Study of Numerical Aperture And Attenuation of Optical Fibre
dc.contributor.author | Department of Physics | |
dc.date.accessioned | 2025-07-31T05:03:07Z | |
dc.date.available | 2025-07-31T05:03:07Z | |
dc.date.issued | 2025-08-01 | |
dc.identifier.uri | http://nscbm.ndl.gov.in/handle/123456789/104 | |
dc.language.iso | en_US | |
dc.title | Study of Numerical Aperture And Attenuation of Optical Fibre | |
dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- opticle fibre project report pdf 2021-2023.pdf
- Size:
- 2.29 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: